Attendance - 2016-2017
Councillor Attendance 2016-2017
Councillor | Meetings | Attendance | Apologies | Absent | Percentage |
Mrs M V Bennett | 16 | 13 | 3 | 0 | 81 |
N S Ferris | 17 | 6 | 7 | 4 | 35 |
D Garwood | 17 | 14 | 3 | 0 | 82 |
Mrs G A Grant | 23 | 18 | 5 | 0 | 78 |
K S Green | 14 | 9 | 2 | 3 | 64 |
Mrs B Hulme | 14 | 12 | 2 | 0 | 86 |
J Langan | 19 | 16 | 1 | 2 | 84 |
Mrs M K May | 18 | 17 | 1 | 0 | 94 |
R P Mitchell | 22 | 14 | 4 | 4 | 64 |
M J Mullins | 17 | 15 | 1 | 1 | 88 |
Mrs S Peters | 26 | 19 | 6 | 1 | 73 |
G C Rickard | 17 | 5 | 12 | 0 | 29 |
C S F Smith | 17 | 13 | 4 | 0 | 76 |
M Snowdon | 26 | 24 | 2 | 0 | 92 |
C K Wenmoth | 18 | 13 | 4 | 1 | 72 |
E L Wilkes | 12 | 0 | 12 | 0 | 0* |
Attendance statistics refer to formally convened meetings of the Council and its Committees only. Councillors also attend many other meetings and functions during a typical month, over and above the time they put in on regular, scheduled, meetings.
*It should be noted that Councillor E L Wilkes has been absent for long periods for health reasons.