Attendance - 2015-2016
Councillor | Meetings | Attendance | Apologies | Absent | Percentage |
Mrs M V Bennett | 25 | 18 | 5 | 2 | 72 |
N S Ferris | 25 | 8 | 4 | 13 | 32 |
D Garwood | 26 | 18 | 7 | 1 | 69 |
Mrs G A Grant | 37 | 29 | 8 | 0 | 78 |
K S Green | 27 | 9 | 11 | 7 | 33 |
Mrs B Hulme | 26 | 25 | 1 | 0 | 96 |
J Langan | 34 | 25 | 3 | 6 | 74 |
Mrs M K May | 34 | 28 | 5 | 1 | 82 |
R P Mitchell | 30 | 27 | 3 | 0 | 90 |
M J Mullins | 30 | 26 | 2 | 2 | 87 |
Mrs S Peters | 31 | 22 | 8 | 1 | 71 |
G C Rickard | 22 | 6 | 15 | 1 | 27* |
C S F Smith | 26 | 20 | 6 | 0 | 77 |
M Snowdon | 38 | 35 | 3 | 0 | 92 |
C K Wenmoth | 29 | 22 | 5 | 2 | 76 |
E L Wilkes | 30 | 13 | 15 | 2 | 43* |
Attendance statistics refer to formally convened meetings of the Council and its Committees only. Councillors also attend many other meetings and functions during a typical month, over and above the time they put in on regular, scheduled, meetings.
*It should be noted that Councillors G C Rickard and E L Wilkes have been absent for long periods for health reasons.