Attendance 2018-2019
Councillor Attendance – Civic Year 2018-19
Current Councillors | Meetings | Attendance | Apologies | Absent | Percentage |
Mrs M V Bennett | 22 | 14 | 8 | 0 | 64 |
M Cant | 22 | 12 | 7 | 3 | 55 |
D F Edwards | 22 | 14 | 7 | 1 | 64 |
Dr J Garrett | 22 | 20 | 1 | 1 | 91 |
Ms R L Holden | 22 | 20 | 2 | 0 | 91 |
J Langan | 25 | 18 | 6 | 1 | 72 |
Mrs H May | 22 | 10 | 9 | 3 | 45 |
Mrs M K May | 25 | 23 | 2 | 0 | 92 |
C Mullins | 22 | 20 | 2 | 0 | 91 |
Mrs S Peters | 25 | 16 | 7 | 2 | 64 |
G C Rickard | 22 | 6 | 14 | 2 | 27 |
K Ruby | 9 | 5 | 2 | 2 | 56 |
M Snowdon | 25 | 16 | 9 | 0 | 64 |
Mrs J Tucker | 25 | 18 | 7 | 0 | 72 |
C K Wenmoth | 25 | 19 | 6 | 0 | 76 |
Mrs T I Widdon | 8 | 5 | 2 | 1 | 63 |
| |||||
Past Councillors In 2018-19 Year |
|
|
|
|
|
K S Green | 9 | 1 | 8 | 0 | 11 |
D Mason | 10 | 4 | 6 | 0 | 40 |
Attendance statistics refer to formally convened meetings of the Council and its Committees.
Councillors also attend many other meetings and functions during a typical month, over and above the time they put in on regular, scheduled, meetings.
Absent – a Councillor is counted as absent if apologies have not been received prior to the meeting or at the meeting.